| Overall | Model | #1s | ||
|---|---|---|---|---|
| 31 | Grok 4.7podium score 4.0 · 5 boards | 0 | 5 | Closed |
| 32 | Grok 4 1 Fastpodium score 4.0 · 6 boards | 0 | 6 | Closed |
| 36 | Grok 4.6podium score 3.3 · 11 boards | 0 | 11 | Closed |
| 46 | Grok 4.5podium score 2.0 · 9 boards | 0 | 9 | Closed |
| 48 | Grok 4podium score 2.0 · 8 boards | 0 | 8 | Closed |
| 55 | Grok 4 1 Fast Nonpodium score 0.7 · 1 board | 0 | 1 | Closed |
Also on the boards
Listed on at least one current board but outside the top 10 on every one, so no podium score. Mostly older models.
| Model | Boards | |
|---|---|---|
| Grok 4.20 | 7 | Closed |
| Grok 4.3 Beta | 7 | Closed |
| Grok 3 Mini | 4 | |
| Grok 4.20 Multi Agent | 3 | Closed |
| Grok 4 Fast | 3 | Closed |
| Grok 3 | 3 | |
| Grok 4.20 Beta1 | 2 | Closed |
| Grok Imagine Image 2.0 | 2 | Closed |
| Grok Imagine Image | 2 | Closed |
| Grok Imagine Video 720p | 2 | Closed |
| Grok 4.1 | 1 | Closed |
| Grok Imagine Image Pro | 1 | Closed |
| Grok Imagine Image Quality | 1 | Closed |
| Grok Imagine Video 1.5 Agent | 1 | Closed |
| Grok Imagine Video 1.5 720p | 1 | Closed |
| Grok Imagine Video 480p | 1 | Closed |
| Spacexai TTS | 1 | Closed |
| Grok Build 0.1 | 1 | Closed |
| Grok3 | 1 | |
| Grok3 Mini | 1 | |
| Grok 2 | 1 | |
| Grok 2 Mini | 1 |
About xAI
Profile
SpaceXAI LLC is an American artificial intelligence company founded by Elon Musk. It is a subsidiary of spaceflight company SpaceX, also founded by Musk, since February 2026. Source
Founded 2023
Across fru.dev
Company facts from companies.fru.dev.
Sources: each leaderboard's own published results page, captured every day at 04:30 UTC. Scores exactly as each board published them; we run no evaluations. Logos via logo.dev; trademarks belong to their owners.